Transparent, competitive fees aligned with industry-leading standards. Hold RLX tokens to unlock a 25% fee discount across all trading products.
Pay trading fees with RLX (REALAX's native token) and receive a 25% discount on every trade. The discount applies to Spot, Futures, and Convert fees. RLX is deducted automatically when your balance is sufficient.
| Level | 30-Day Volume | RLX Holdings | Maker | Taker |
|---|---|---|---|---|
Regular | < $1,000,000 | ≥ 0 RLX | 0.100% | 0.100% |
VIP 1 | ≥ $1,000,000 | ≥ 5 RLX | 0.090% | 0.100% |
VIP 2 | ≥ $5,000,000 | ≥ 25 RLX | 0.080% | 0.100% |
VIP 3 | ≥ $20,000,000 | ≥ 100 RLX | 0.040% | 0.060% |
VIP 4 | ≥ $75,000,000 | ≥ 500 RLX | 0.040% | 0.052% |
VIP 5 | ≥ $150,000,000 | ≥ 1,000 RLX | 0.025% | 0.031% |
VIP 6 | ≥ $400,000,000 | ≥ 1,750 RLX | 0.020% | 0.029% |
VIP 7 | ≥ $800,000,000 | ≥ 3,000 RLX | 0.019% | 0.028% |
VIP 8 | ≥ $2,000,000,000 | ≥ 4,500 RLX | 0.016% | 0.025% |
VIP 9 | ≥ $4,000,000,000 | ≥ 5,500 RLX | 0.011% | 0.023% |
• Maker: Orders that add liquidity to the order book (limit orders that don't fill immediately).
• Taker: Orders that remove liquidity from the order book (market orders or immediately-filled limit orders).
• VIP levels are evaluated daily based on your 30-day rolling spot trading volume and RLX holdings at 00:00 UTC.
• RLX discount applies when paying fees with RLX token. Discount is deducted automatically.